Create Rate Sets
Create a new Rate Set for a Unit
Overview
This endpoint allows the Agent to create a new Rate Set for a Unit. A Rate Set defines the pricing and availability settings for specific periods within a Units calendar. With the Create Rate Set endpoint, API Users can easily define customized Rate Sets.
Endpoints Available
| Method | Endpoint | Description |
|---|---|---|
| POST | v2023.07.31/rates/ratesets | Create new Rate Sets for specified Units within the Inventory |
Body Parameters
| Parameter | Required / Optional | Description | Data Type |
|---|---|---|---|
"rate_set_id" | Unique Identifier for Rate Set | int | |
"mc_user_id" | Unique Identifier for Supplier | int | |
"set_name" | Unique Rate Set Name | string | |
"weekly_daily_monthly" | Is Rate Set Weekly, Daily, or Monthly? | int | |
"includes_tax" | Does the Rate Include Taxes? | boolean | |
"days_in_month" | How many Days in a month? (e.g, 30) | int | |
"based_on_arrival_date_band_only" | Quote rates based on arrival date band only (else pro-rate based on split of bands) | boolean | |
"currency" | The currency for the Rate Set | string | |
"minimum_nightly_rate" | The minimum nightly rate for the Rate Set | int | |
"imported" | Date-time of when the rate set was imported | date-time | |
"last_modified_by_staff_user_id" | Unique identifier of the staff user who last modified the Rate Set | int | |
"last_modified_by_user_id" | Unique identifier of the user who last modified the Rate Set | int | |
"ip_address" | IP address of the user or system that last modified the Rate Set | int | |
"imported_from_calendar_sync_master" | Indicates if the Rate Set was imported from the calendar_sync_master | boolean | |
"is_flat_rate_model" | Indicates if the Rate Set follows a flat rate model | boolean | |
"rate_bands" | An array of objects representing Rate Set date bands | array |
weekly_daily_monthlyThis parameter determines the interval type to be used within the Rate Set. The values to be used are:
0: Weekly
1: Daily
2: Monthly
"rate_bands" Object Body Parameters
"rate_bands" Object Body Parameters| Parameter | Required / Optional | Description | Data Type |
|---|---|---|---|
"rate_band_id" | Unique Identifier for Rate Set Date Band | int | |
"property_id" | Unique Identifier for Unit in Inventory | int | |
"date_from" | Start Date for Date Band | date-time | |
"date_to" | End Date for Date Band | date-time | |
"us_rate" | |||
"rate_set_id" | Unique Identifier for Rate Set | int | |
"minimum_nights_stay" | The minimum nights a guest can stay during this period | int | |
"arrival_days" | Arrival Day Restrictions - Bitwise representation | int | |
"floor_rate" | The wholesale or discounted rate set by the Property Manager | ||
"minimum_nightly_rate" | The minimum nightly rate for the Rate Set | int | |
"daily_rate" | The price charged to guests for each day of their stay at the rental property | int | |
"monthly_rate" | The price charged to guests for a month-long stay at the rental property | int | |
"departure_days" | Departure Day Restrictions - Bitwise representation | int | |
"season_name" | The name given to the unique Date Band in the Rate set. (e.g. High Season, Low Season) | string | |
"imported" | Date-time of when the rate set was imported | date-time | |
"maximum_nights_stay" | The maximum nights a guest can stay during this period | int | |
"last_modified_by_staff_user_id" | Unique identifier of the staff user who last modified the Rate Set | int | |
"last_modified_by_user_id" | Unique identifier of the user who last modified the Rate Set | int | |
"last_modified_by_ip_address" | IP address of the user or system that last modified the rate set | string | |
"ip_address" | IP address of the user or system that last modified the rate set | string |
Response Definition
Sample Request
Sample Response
Arrival/Departure Day Restrictions - Bitwise RepresentationArrival and departure day restrictions refer to specific rules or limitations set by property owners or managers regarding the days on which guests are allowed to arrive or depart from the property. To efficiently represent and enforce these restrictions, a bitwise representation is utilized, where each day of the week is assigned a corresponding bit value.
Bitwise representation allows for the encoding of multiple restrictions into a single integer value.
In this specific representation, Monday serves as the starting point, and each day of the week is assigned a unique bit position as follows:
Day Bit Position Byte Monday 0 1 Tuesday 1 2 Wednesday 2 4 Thursday 3 8 Friday 4 16 Saturday 5 32 Sunday 6 64 To determine the arrival/departure day restrictions for a property, the relevant bit positions are set to 1 to indicate the allowed days and 0 to indicate the restricted days.
Examples:
If a property allows arrival and departure on Monday, Wednesday, and Sunday, the bitwise representation would be 1 + 4 + 64 = 69
If a property allows arrival and departures on Tuesday, Wednesday, and Sunday, the bitwise representation would be 2 + 4 + 64 = 70
For a property that restricts arrivals and departures on Monday, Friday, and Saturday, the bitwise representation would be 2 + 4 + 8 + 64 = 78
If a property allows check-ins and check-outs on all days, the bitwise representation would be
1 + 2 + 4 + 8 + 16 + 32 + 64 = 127
Updated 3 months ago
